Ulwe, Raigad, Maharashtra
Approx. Rs 2,500 / PackGet Latest Price
Product Details:Battery Capacity | 2200mAh |
Voltage | 60 V |
Shape | Pouch |
Battery Type | Li- Ion |
Nominal Voltage | 3.7 V |
Charging Cut off | 4.2 V |
Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Lithium Ion Battery Pack.
Price Range: Rs 250-10000/Pack
Additional Information:
Approx. Rs 250 / PackGet Latest Price
Product Details:Voltage | 3.2V |
Warranty | 1 Year |
Brand | AMEC Mobility |
Energy Density | 42.24 Wh |
Other Details | IFR26650-2S2P |
Temperature Charge Range | 0-45 Degree C |
Maximum Charge Current | 3 A |
We are the most trusted name amongst the topmost companies in this business, instrumental in presenting Rechargeable Lifepo4 Battery Pack.
Price Range Rs 250-10000/Pack
No. | Item | General Parameter | Remark |
1 | Rated Capacity | 6.6Ah | Standard discharge(0.2C)after standard charge(0.2C) |
2 | Minimal Rated | 6.2Ah | |
Capacity | |||
3 | Nominal Voltage | 6.4V | |
4 | Cycle Life | Higher than 60% of the Initial Capacity of the Cells | Charge CC@0.5C to 7.3V, then CV till current to 0.05C |
Rest 30min. | |||
Discharge 0.5C to 10.0V | |||
Temperature20+-5 | |||
Carry out 1000 cycles | |||
5 | Discharge cut-off voltage | 4.6V | 5.0V(recommended) |
6 | Charging cut-off voltage | 15.6V | 14.6V(recommended) |
7 | Cell and assembly method | IFR26650-3.3AH | 2S2P |
8 | Standard discharge | Constant current 0.2C | |
Cut-off voltage 7.3V | |||
9 | Maximum Charge Current | 3A | |
10 | Maximum Discharge Current | 6A | Over current 20+-2A 9mS |
11 | Operation Temperature Range | Charge 0~45 | 60+-25%R.H. |
Discharge -10~50 | |||
13 | Storage Temperature Range | Less than 1 year 0~25 | 60+-25%R.H. |
at the shipment state | |||
Less than 3 months-5~35 | |||
14 | Weight | Approx 180g+-10.0g | |
15 | Pack Dimension | High106+-0.5mm | |
Width 29.5+-1mm | |||
Length 68+-1mm | |||
Approx. Rs 550 / PieceGet Latest Price
Product Details:Battery Capacity | 6600mAh |
Emergency Discharge cut off | 2.4 V |
Charging Cut off | 4.2 V |
Other Details | ICR18650 PKCELL |
Nominal Voltage | 3.7 V |
Terminated Lead | 100mm JST |
In order to meet the various requirements of the customers, we are engaged in offering a wide assortment of 6600mAh Lithium Ion Battery Pack.
Price Range: Rs 250-10000/Pack
Approx. Rs 350 / PackGet Latest Price
Product Details:Battery Type | NI-MH |
Size | 3 x AA |
Feature | Must Be Recycled Or Diposed Of Properly, Made In China |
Capacity | 750mAh |
Nominal Voltage | 3.6 V |
Other Details | CPH-403D 0508JL |
Owing to the wide experience in this domain, we are instrumental in offering Ni MH Battery Pack to our clients.
Price Range: Rs 250-10000/Pack
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Battery Capacity | 15600 mAH |
Nominal Voltage | 14.8 V |
Connector | 3.96 mm pitch VHR-2N, 2 pin connector |
Battery Type | Li-Ion |
Brand | SES |
As per the needs and requirements of our clients, we are involved in providing lithium ion Battery Pack.
Price Range: Rs 250-10000/Pack
Approx. Rs 250 / PieceGet Latest Price
Product Details:Cycle life | 500 Times |
Battery Capacity | 2200mAh |
Nominal Voltage | 1.2 V - 3.7 V |
Size | AA |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Rechargeable Lithium Ion Battery Pack.
Price Range: Rs 250-10000/Pack
Explore More Products
© Vinayakk Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited